Ready to put your trading skills to the test? The HashCash Trading Clash is here to reward the most active HashCash traders on Blum Trading Bot and Memepad with a TON of prizes – literally.
With a total prize pool of $5,000 in TON, there are two ways to win: climb the leaderboard or try your luck in the random draw. Whether you're a seasoned trader or just starting out, this campaign is your shot to earn extra rewards while doing what you already love – trading.
📊 Winners
Rewards
referral_code |
volume |
reward |
category |
ZvVBAvASZr | 30338.62 | 1000 | top_volume |
ogGoY96H2B | 29045.34 | 700 | top_volume |
9WMGzfmNFO | 25253.19 | 500 | top_volume |
Rx3ybcYJYg | 19472.04 | 400 | top_volume |
5EuaxJsIFA | 14292.39 | 300 | top_volume |
wRzCPGh6ut | 6494.01 | 200 | top_volume |
Ndx73W0GWI | 6480.62 | 150 | top_volume |
bIZMIpIO3r | 6116.37 | 100 | top_volume |
W8NB2H4ZfQ | 5324.25 | 75 | top_volume |
CWFja2ucm8 | 5251.36 | 75 | top_volume |
G7ducziqZ2 | 434.23 | 10 | random150 |
D414wbjGhu | 58.21 | 10 | random150 |
qgbffs8XNV | 198.18 | 10 | random150 |
IgpN76DzdR | 124.09 | 10 | random150 |
bYbb2Segk9 | 323.27 | 10 | random150 |
oe0Kh5Er5q | 165.74 | 10 | random150 |
bekj0jvqBK | 66.63 | 10 | random150 |
HSwRpbqDHr | 163.15 | 10 | random150 |
DzKdrlaOiy | 165.74 | 10 | random150 |
c9jigotcea | 58.87 | 10 | random150 |
lzzDDdFfHv | 76.35 | 10 | random150 |
Dl9fOES7gL | 415.19 | 10 | random150 |
lg8hpAQept | 422.45 | 10 | random150 |
njMXumDe2f | 110.84 | 10 | random150 |
88tfphMJmg | 421.29 | 10 | random150 |
lChTCBjv1w | 123.68 | 10 | random150 |
5LEVHO1uXd | 164.7 | 10 | random150 |
wkbopPS0a4 | 99.3 | 10 | random150 |
JmSUQ2E9vP | 99.28 | 10 | random150 |
0iBiBt85gZ | 166.99 | 10 | random150 |
U4Nscov90W | 98.63 | 10 | random150 |
jNqWUCvG3K | 557.18 | 10 | random150 |
qsmyL5t7HZ | 747.25 | 10 | random150 |
cYMkMCUugv | 164.18 | 10 | random150 |
2e5hygJ21q | 432.4 | 10 | random150 |
snYWoUtx6X | 631.03 | 10 | random150 |
QoG7UFReE0 | 102.89 | 10 | random150 |
2sTs8j3s7C | 164.18 | 10 | random150 |
xk2S7LRXyK | 57.11 | 10 | random150 |
7MAGiKg0Yh | 58.25 | 10 | random150 |
9jQDmICMo6 | 165.22 | 10 | random150 |
ra8VynWdAs | 738.99 | 10 | random150 |
QrDQ6q4xPU | 163.41 | 10 | random150 |
I6Dun8rwvd | 432.85 | 10 | random150 |
nmDCw1UHw2 | 1778.95 | 10 | random150 |
9YQCgqN8tA | 679.86 | 10 | random150 |
k5j9o2Jv47 | 75.4 | 10 | random150 |
pjX3HCCM4s | 180.94 | 10 | random150 |
Aj5nIhoHZx | 163.6 | 10 | random150 |
iHfKm1xgGV | 85.37 | 10 | random150 |
oNJKahsdRy | 77 | 10 | random150 |
0tznAlX4lt | 63.68 | 10 | random150 |
hxPSN1h1cb | 158.76 | 10 | random150 |
Gqm5JZNIAV | 547.93 | 10 | random150 |
Pv2pgGxAdI | 165.74 | 10 | random150 |
ahV6rQhPYJ | 488.22 | 10 | random150 |
sTmjBUTuSh | 527.21 | 10 | random150 |
yBMPvgW1yn | 63.53 | 10 | random150 |
agd7bv0NnD | 163.05 | 10 | random150 |
F33dK9i1N3 | 164.7 | 10 | random150 |
uvJYOrMzqv | 59.77 | 10 | random150 |
lBWWxPbIpL | 222.79 | 10 | random150 |
w73J3dZuam | 57.17 | 10 | random150 |
5t6ldcl6cM | 101.27 | 10 | random150 |
Yag9vBhd4m | 342.1 | 10 | random150 |
B718RVjBwp | 427.29 | 10 | random150 |
inlJjp0o6X | 124.13 | 10 | random150 |
boAhpvOOtS | 235.47 | 10 | random150 |
HgQyCLS5HR | 163.66 | 10 | random150 |
8zGgaXDfZo | 419.56 | 10 | random150 |
HjRQPj4OoO | 550.25 | 10 | random150 |
jKH17gDFIF | 161.93 | 10 | random150 |
vGrmxoWevw | 621.06 | 10 | random150 |
nW8OW5gmzD | 103.88 | 10 | random150 |
dPQqPSbyaH | 444.12 | 10 | random150 |
UDLfqTwE2f | 145.15 | 10 | random150 |
dJU0OLvkHE | 437.8 | 10 | random150 |
LOcLwW6YC3 | 103.1 | 10 | random150 |
9WMGzfmNFO | 25253.19 | 10 | random150 |
nHxPbE2NAQ | 141.52 | 10 | random150 |
yvXnj4JrQ5 | 649.53 | 10 | random150 |
Lyx9GsQ3u0 | 438.8 | 10 | random150 |
zKiWNzRSLv | 61.28 | 10 | random150 |
BFytaVTEET | 292.78 | 10 | random150 |
tADJUZ956Z | 80.19 | 10 | random150 |
tnkzJtP7AU | 401.07 | 10 | random150 |
HUULMeAqWB | 180.77 | 10 | random150 |
efqTugqn4F | 94.1 | 10 | random150 |
OvXlGf8Wy3 | 346.29 | 10 | random150 |
iKr9PCY2As | 800.55 | 10 | random150 |
VbigbRb5xa | 93.08 | 10 | random150 |
VN9H7496Tu | 165.74 | 10 | random150 |
tLGCR0qZ8A | 166.39 | 10 | random150 |
IzA1nIyA4k | 169.82 | 10 | random150 |
eNLhWNSSDq | 164.18 | 10 | random150 |
zB0fVbt90h | 115.32 | 10 | random150 |
7DZWoNlyci | 165.22 | 10 | random150 |
1LQdUPK9ao | 178.71 | 10 | random150 |
vPf6tAhg9R | 173.74 | 10 | random150 |
8Ft4aDHuww | 164.78 | 10 | random150 |
hTTEd1M3FX | 56.27 | 10 | random150 |
DTAM77zO6F | 164.18 | 10 | random150 |
UdpqzuQQc6 | 163.15 | 10 | random150 |
CHdR6qVn2d | 100.84 | 10 | random150 |
xXfSokik5k | 164.18 | 10 | random150 |
JeBVqEevR7 | 117.8 | 10 | random150 |
I1ZJ1YaJU5 | 523.46 | 10 | random150 |
WqIgvvFgIb | 164.73 | 10 | random150 |
syRfDA2QBS | 553.98 | 10 | random150 |
qcoLvIb4lD | 133.09 | 10 | random150 |
Ker2VDA8QX | 163.67 | 10 | random150 |
6xaUaBBNk3 | 244.26 | 10 | random150 |
rLNBREFoHt | 52.34 | 10 | random150 |
sXwAuHn56w | 436.13 | 10 | random150 |
j8FGaIJMhm | 239.82 | 10 | random150 |
Ay9VEVejxX | 70.25 | 10 | random150 |
71p3LAnyzE | 123.77 | 10 | random150 |
NpYWu77egI | 163.15 | 10 | random150 |
cXqJZXp7Nw | 933.93 | 10 | random150 |
qtyCgDUoZI | 166.39 | 10 | random150 |
B9BGEKl7rz | 121.7 | 10 | random150 |
pN1rxx1STw | 745.79 | 10 | random150 |
XrqZBzvoMc | 164.18 | 10 | random150 |
jl4vloPHyB | 104.47 | 10 | random150 |
qpRljJxGuc | 52.98 | 10 | random150 |
5ngxO40MTC | 165.74 | 10 | random150 |
5M0rAiwNk4 | 185.07 | 10 | random150 |
NtF08tVZyV | 136.55 | 10 | random150 |
i8DoM8HfYT | 104.63 | 10 | random150 |
oKQef5ZCyI | 87.55 | 10 | random150 |
wKTRjuycUE | 66.34 | 10 | random150 |
bgZoPaHSsx | 50.62 | 10 | random150 |
q1G5GPTdEp | 73.94 | 10 | random150 |
bIZMIpIO3r | 161.51 | 10 | random150 |
9EYtoHwAUy | 165.74 | 10 | random150 |
s6yoR2gAhe | 439.1 | 10 | random150 |
RedFIES8nh | 1330.01 | 10 | random150 |
y5Zx40KXgt | 163.63 | 10 | random150 |
nE6MCEhlfb | 126.08 | 10 | random150 |
9cBMOvmF2g | 50.97 | 10 | random150 |
u7npNbQqii | 59.23 | 10 | random150 |
eFHlDmUSJ9 | 115.46 | 10 | random150 |
lGiDRUR1mP | 164.7 | 10 | random150 |
U83cJr3bwI | 652.73 | 10 | random150 |
b47ZxTIQDo | 165.74 | 10 | random150 |
jiEb8NAfB4 | 506.65 | 10 | random150 |
p4fPdm7Wg0 | 57.28 | 10 | random150 |
cOSi2qospv | 102.55 | 10 | random150 |
ckhn51oiGz | 164.7 | 10 | random150 |
Cr3P4AtGRW | 116.88 | 10 | random150 |
3eD59OK0M6 | 133.2 | 10 | random150 |
7wOOGfJy2p | 464.74 | 10 | random150 |
k76cFBnmNm | 164.18 | 10 | random150 |
z6qxooULDD | 433.54 | 10 | random150 |
smzhj7tz8B | 124.13 | 10 | random150 |
lXRZpKWPMI | 465.16 | 10 | random150 |
pjX3HCCM4s | 2304.61 | 10 | random150 |
x7KVwRO9Mp | 99.03 | 10 | random150 |
GhjLFkXmL1 | 163.64 | 10 | random150 |
Q0OEQOOqvw | 1026.01 | 10 | random150 |
⚡ Campaign Details
– ⏰ Period: April 16 (00:00 UTC) – April 25 (23:59 UTC)
– 🔁 Where to Trade: HashCash must be traded via Blum Trading Bot or Memepad
💰 Prize Structure
🏅 Top 10 Traders – $3,500 in TON
The more you trade, the higher you rank. Simple.
🥇 1st – $1,000 in TON
🥈 2nd – $700 in TON
🥉 3rd – $500 in TON
4th – $400 in TON
5th – $300 in TON
6th – $200 in TON
7th – $150 in TON
8th – $100 in TON
9th – $75 in TON
10th – $75 in TON
Your ranking will be based on your total HashCash trading volume during the campaign.
🎟️ Lucky Traders Draw – $1,500 in TON
Not chasing the leaderboard? You can still win.
– Trade at least $50 worth of $HashCash
– You’ll be entered into a random draw
– 150 winners will each score $10 in TON
It’s that easy.
🔥 Start Trading
The earlier you start, the better your chances. Whether you go all-in for the top spot or just aim for a lucky win, every HashCash trade counts.
Don’t just watch – trade, compete, and win.
Join the HashCash Trading Clash now. Your TON awaits.